Menu
Marvel Land
Marvel Land
North American and European level passwords:
Normal | Hard | |
WHIT | WHKIT | |
XIGN | KXIGN | |
NSOG | NSKOG | |
QOCT | QKOCT | |
USOG | KUSOG | |
XULW | XULKW | |
WIXT | WKIXT | |
PAYX | PAKYX | |
ZISY | KZISY | |
AUXY | AKUXY | |
XTLG | XTLKG | |
ALWN | KALWN | |
ZTXO | ZTXOK | |
ZWMO | ZWMKO | |
AOWM | AKOWM | |
GVKJ | GKVJK | |
RBJW | RBJKW | |
XYNK | XYKNK | |
BTIS | BTKIS | |
STER | KSTER | |
HCHI | HCKHI | |
SMOK | SMOKK | |
RUAO | RUKAO | |
QRUP | QRUPK | |
AUNT | KAUNT | |
WTTH | WTKTH | |
ARDE | KARDE |
Digest mode level passwords:
Password | |
PACMAN | |
MARVEL | |
DRAGON | |
WAGAN | |
PHELIOS | |
MOMO | |
BERABO | |
TAROSUKE | |
GIL AND KI | |
MICHELLE |
1. North American version, with 18 lives.
Japanese level passwords:
Normal | Hard | |
PACO | PHACO | |
LUXCIE | LUXCHIE | |
MOLE | MHOLE | |
COASTER | COASTHER | |
CAPTAIN | CHAPTAIN | |
CONDOR | CHONDOR | |
FLORRIE | FLORHRIE | |
DENCHAN | DHENCHAN | |
TEPPOU UO | TEPPOU UHO | |
YARI MOGLE | HYARI MOGLE | |
JET MOGLE | JET MHOGLE | |
SAMEZAME | SAMHEZAME | |
DEMONANGLE | HEMONANGLE | |
SYLPHIE | SYLPHIHE | |
BAKUDAN | BAKUDHAN | |
BEROCANDY | BEROCHANDY | |
BARBARA | BHARBARA | |
O GUCCI | HO GUCCI | |
TOTEMMOGLE | TOTHEMOGLE | |
A LA MODE | HA LA MODE | |
SWEETIE | SWEETIHE | |
CHULIP | CHULIPH | |
ICEMAN | HICEMAN | |
PENGINSAN | PHENGINSAN | |
MEDUSAHEAD | HEDUSAHEAD | |
CHAMELEON | CHAMELEHON | |
TRIDENT | THRIDENT | |
VALKYRIE |